![]() |
Lake Monona Weather Center
|
|
Humidity
42%
|
Pressure
29.88"
|
Wind
1
mph (SSW)
|
Dew Point
37°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 61°F | 61°F | 61°F | 57°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 51°F | 51°F | 52°F | 53°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 47°F | 46°F | 47°F | 47°F | 48°F | 51°F | 54°F | 53°F | 53°F | 53°F | 53°F | 50°F | 49°F | 49°F |
Feels Like | 58°F | 58°F | 58°F | 58°F | 58°F | 55°F | 50°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 50°F | 50°F | 51°F | 53°F | 56°F | 59°F | 63°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 38°F | 39°F | 42°F | 42°F | 42°F | 50°F | 52°F | 50°F | 50°F | 50°F | 51°F | 49°F | 42°F | 41°F |
Cloudiness | 41% | 46% | 45% | 52% | 61% | 73% | 74% | 60% | 37% | 31% | 46% | 54% | 46% | 66% | 81% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 99% | 98% | 97% | 100% | 100% | 99% | 78% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 35% | 49% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 21% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 41% | 39% | 38% | 40% | 49% | 59% | 64% | 64% | 63% | 64% | 66% | 70% | 75% | 80% | 87% | 91% | 92% | 92% | 92% | 88% | 81% | 73% | 65% | 57% | 53% | 51% | 50% | 51% | 55% | 57% | 59% | 61% | 66% | 91% | 87% | 87% | 87% | 86% | 76% | 59% | 53% | 52% | 55% | 66% | 77% | 78% | 78% |
Dew Point | 37°F | 36°F | 36°F | 35°F | 36°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F | 35°F | 36°F | 39°F | 42°F | 45°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 44°F | 42°F | 43°F | 43°F | 43°F | 44°F | 40°F | 36°F | 36°F | 37°F | 41°F | 43°F | 42°F | 42°F |
Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.44" | 29.41" | 29.38" | 29.35" | 29.29" | 29.26" | 29.26" | 29.21" | 29.21" | 29.15" | 29.12" | 29.21" | 29.21" | 29.15" | 29.12" | 29.09" | 29.03" | 29" | 29" | 29" | 29" | 29.03" | 29.09" | 29.15" | 29.18" |
Wind Speed | 7.7 mph | 9.2 mph | 10 mph | 10.9 mph | 9.6 mph | 8.6 mph | 9 mph | 10.1 mph | 9.9 mph | 9.9 mph | 9.4 mph | 9.5 mph | 9.6 mph | 10.1 mph | 11.5 mph | 11.9 mph | 12.4 mph | 12.5 mph | 13.4 mph | 14.6 mph | 16 mph | 18.3 mph | 20.4 mph | 21.5 mph | 21.9 mph | 21 mph | 20.6 mph | 20.1 mph | 20.5 mph | 20 mph | 20.5 mph | 22.2 mph | 25.3 mph | 28 mph | 27.1 mph | 17.7 mph | 9.8 mph | 12.5 mph | 12.9 mph | 16.2 mph | 21.1 mph | 24.8 mph | 27.7 mph | 26.2 mph | 26.1 mph | 26.9 mph | 25.9 mph | 24.8 mph |
Wind Direction |
![]() 120° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 126° SE | ![]() 125° SE | ![]() 134° SE | ![]() 142° SE | ![]() 144° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 172° S | ![]() 174° S | ![]() 172° S | ![]() 169° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 223° SW | ![]() 188° S | ![]() 152° SSE | ![]() 125° SE | ![]() 124° SE | ![]() 153° SSE | ![]() 170° S | ![]() 180° S | ![]() 186° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
61 °F
|
37 °F
|
0% |
42% |
Friday
Mar 14 |
![]() Rain |
72 °F
|
46 °F
|
100% |
57% |
Saturday
Mar 15 |
![]() Rain |
54 °F
|
32 °F
|
100% |
76% |
Sunday
Mar 16 |
![]() Clouds |
41 °F
|
27 °F
|
0% |
37% |
Monday
Mar 17 |
![]() Snow |
49 °F
|
28 °F
|
100% |
57% |
Tuesday
Mar 18 |
![]() Clouds |
66 °F
|
37 °F
|
0% |
61% |
Wednesday
Mar 19 |
![]() Snow |
57 °F
|
28 °F
|
100% |
88% |
Thursday
Mar 20 |
![]() Clouds |
46 °F
|
27 °F
|
0% |
71% |
Friday
Mar 21 |
![]() Snow |
35 °F
|
20 °F
|
100% |
78% |
Saturday
Mar 22 |
![]() Clouds |
39 °F
|
12 °F
|
0% |
75% |
Sunday
Mar 23 |
![]() Clouds |
50 °F
|
29 °F
|
0% |
57% |
Monday
Mar 24 |
![]() Rain |
52 °F
|
41 °F
|
100% |
75% |
Tuesday
Mar 25 |
![]() Rain |
48 °F
|
38 °F
|
100% |
61% |
Wednesday
Mar 26 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
43% |
Thursday
Mar 27 |
![]() Rain |
57 °F
|
41 °F
|
100% |
94% |
Friday
Mar 28 |
![]() Rain |
45 °F
|
38 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Monona News Lake Monona Photos Lake Monona Videos |